Cooperstown dreams park est. 1996

Tournament #11 - Aug 11,2012

Final Regular Game Standings Through
Seeding Team Won Lost Runs Allowed Per Game
1 Delmarva Canes (MD) 6 0 2.17
2 Seattle Select Black (WA) 6 0 2.17
3 Lamorinda Naturals (CA) 6 0 2.33
4 Team Texas (TX) 6 0 2.33
5 California Lumberjacks (CA) 6 0 2.33
6 Reston Warriors (VA) 6 0 2.67
7 Upper Providence Patriots (PA) 6 0 2.67
8 Northeast Hurricanes Red (NH) 6 0 2.83
9 Sterling Heights Nationals (MI) 6 0 3.00
10 Manalapan Braves Red (NJ) 6 0 4.67
11 Carolina Vipers (NC) 6 0 6.17
12 Rox (CA) 5 1 2.33
13 Lakeville Panthers (MN) 5 1 2.67
14 Pottsville Pythons (PA) 5 1 2.83
15 All American Pride (FL) 5 1 3.33
16 Southcoast Bulldogs (MA) 5 1 3.33
17 Suncoast Donks (FL) 5 1 3.50
18 NBNM Rebels (NY) 5 1 3.67
19 La Verne Eagles (CA) 5 1 4.00
20 Billings Baseball (CT) 5 1 4.33
21 Vegas Heat (NV) 5 1 4.33
22 Riverview Cyclones (FL) 5 1 4.50
23 Massapequa Cyclones East (NY) 5 1 4.50
24 Mid Atlantic Shockers Red (MD) 5 1 5.00
25 Carolina Warriors (NC) 5 1 5.00
26 Rocky Mount Crusaders (NC) 5 1 5.00
27 West Hills Scrappers (CA) 5 1 5.17
28 Boston Blackjacks (MA) 5 1 5.67
29 Los Angeles Reds (CA) 4 2 2.50
30 Lafayette Aces (CA) 4 2 3.67
31 Chesterfield Nationals (VA) 4 2 4.17
32 JCB Cobras (FL) 4 2 4.67
33 Northbrook Spartans (IL) 4 2 5.00
34 Rhode Island Bulldogs (RI) 4 2 5.50
35 Syracuse Nationals (NY) 4 2 5.67
36 East Coast Stix (NC) 4 2 6.17
37 West LA Bruins (CA) 4 2 6.33
38 Nexxt Level Baseball (NJ) 4 2 6.50
39 Western Branch Thrashers (VA) 4 2 6.83
40 Tustin Thunder (CA) 4 2 8.00
41 New Fairfield Thundercats (CT) 4 2 8.67
42 Blackstone Valley Spinners (RI) 4 2 9.00
43 Utah Monarchs (UT) 3 3 4.83
44 Hatfield Hawgs (PA) 3 3 5.33
45 West Chester Warriors (PA) 3 3 5.83
46 Bucks County Mavericks (PA) 3 3 6.00
47 Norfolk Surge (VA) 3 3 6.17
48 Mercer Select (NJ) 3 3 6.33
49 Nor Cal Missions (CA) 3 3 6.67
50 Las Vegas Panthers (NV) 3 3 6.67
51 Mendham Generals (NJ) 3 3 7.17
52 Bay Rockets (OH) 3 3 7.17
53 Bay Shore Marauders (NY) 3 3 7.17
54 Wellesley Raiders (MA) 3 3 7.67
55 Seattle Select Purple (WA) 3 3 7.83
56 Rosemount Irish (MN) 3 3 8.50
57 Sandwich Sea Devils (MA) 3 3 8.83
58 North Shore Water Dogs (IL) 3 3 9.17
59 B.V. Spinners (RI) 3 3 9.33
60 Big Six Blaze (PA) 3 3 9.83
61 Chester County Bobcats (PA) 3 3 10.50
62 Neptune Heat (NJ) 3 3 10.50
63 Maine Black Flies (ME) 2 4 5.50
64 Massapequa Marlins (NY) 2 4 7.67
65 Wisconsin All Stars (WI) 2 4 7.67
66 Diamond Dawgs (PA) 2 4 8.00
67 Connecticut Blackhawks (CT) 2 4 8.83
68 Bats (NJ) 2 4 8.83
69 New Tampa Predators (FL) 2 4 9.00
70 Sandwich Boardwalk Bombers (MA) 2 4 9.50
71 CNY Major League All Stars Blue (NY) 2 4 10.00
72 Northeast Hurricanes Blue (NH) 2 4 10.33
73 Lakeville Cougars (MN) 2 4 10.50
74 Middletown Mavericks (NJ) 2 4 10.50
75 Eastside Niners (MI) 2 4 11.00
76 Boston Shamrocks (MA) 2 4 11.67
77 Western Branch Raptors (VA) 2 4 12.00
78 Waldwick Warriors (NJ) 2 4 14.17
79 Seattle All Stars (WA) 1 5 5.33
80 Prior Lake Lakers (MN) 1 5 7.67
81 Howell Hitmen (NJ) 1 5 9.00
82 Westfield Wizards (MA) 1 5 9.00
83 Endless Mountain Bullets (PA) 1 5 9.17
84 CNY Major League All Stars Red (NY) 1 5 9.33
85 Rome Jr. Indians (NY) 1 5 9.83
86 Ridgewood Rebels (NJ) 1 5 9.83
87 Potter's Pirates (MD) 1 5 11.17
88 Boston Parkway Club Red (MA) 1 5 11.67
89 Minneapolis Millers (MN) 1 5 12.33
90 Scituate Buccaneers (MA) 1 5 12.50
91 North Wall Knights (NJ) 1 5 15.33
92 Boston Parkway Club Blue (MA) 0 6 9.83
93 Screaming Eagles (VA) 0 6 11.00
94 Lakeville Wildcats (MN) 0 6 11.50
95 Glenmoore Gladiators (PA) 0 6 12.00
96 Avon Americans (CT) 0 6 12.17
97 Apple Valley Eagles (MN) 0 6 13.17
98 Northbrook Flying Squirrels (IL) 0 6 13.33
99 Massapequa Makos (NY) 0 6 14.00
100 CNY Major League All Stars 11U (NY) 0 6 14.50
101 Stamford Warriors (CT) 0 6 15.00
102 Whitman Panthers (MA) 0 6 15.33
103 Vipers (IL) 0 6 16.33
104 Levittown Central Dragons (NY) 0 6 18.67

Follow Us